Top Government Engineering Colleges in Kerala – Kerala is one of the most literate states in India and there are around thirty government-controlled engineering institutions successfully rooted in this ‘God’s own country’.
Let us have comprehensive coverage of the top ten government engineering colleges in Kerala.
List of top 10 Government Engineering Colleges in Kerala
Here is the list of top ten government engineering colleges in kerala.
- College of Engineering, Trivandrum
- Government Engineering College, Trivandrum
- Sree Chitra Thirunal College of Engineering, Thiruvananthapuram
- Government Engineering College, Thrissur
- Indian Institute of Technology, Palakkad
- Government Engineering College, Sreekrishnapuram, Palakkad
- Government College of Engineering, Kannur
- Rajiv Gandhi Institute of Technology, Kottayam
- Government Engineering College, Kozhikode
- Government Engineering College, Idukki
Admission Process to government engineering colleges
There are various State level, National level, and university level entrance examinations conducted for the admission purposes of government engineering college seats.
Students need to clear these entrance examinations with specific cut off marks to secure admissions in these prestigious engineering colleges.
Criteria for deciding cut off marks for entrance examinations
- The difficulty level of examination
- Total number of applications
- Cut off trends followed in the previous examination
- Availability of seats
Some of the main entrance examinations conducted for the B. Tech program in various government engineering colleges are as follows
Name of the Entrance Examination | Level of examination |
Joint Entrance Examination (JEE) Main | National Level |
Kerala Engineering, Agricultural and Medical Entrance Examination (KEAM) | State Level |
Cochin University of Science and Technology (CUSAT) Entrance Examination | State Level |
Amrita Engineering Entrance Examination (AEEE) | University Level |
Details of major courses offered ,Fee Structure
Name of the college | Courses available | Fee Structure (In INR) |
College of Engineering, Trivandrum | B. Tech Civil Engineering B. Tech Computer Science Engineering B. Tech Mechanical Engineering B. Tech Electronics and Electrical Engineering B. Tech Electronics and Communication Engineering B. Tech in Industrial Engineering M. Tech in Applied Electronics and Instrumentation M. Tech Control Systems M. Tech Geotechnical Engineering M. Tech in Environmental Engineering | 1.13 Lakhs 1.13 Lakhs 1.13 Lakhs 1.13 Lakhs 1.13 Lakhs 1.13 Lakhs 39.62 K 39.62 K 39.62 K 39.62 K |
Government Engineering College, Trivandrum | B.Tech Civil Engineering B.Tech Electrical and Electronics Engineering B.Tech Electronics and Communication Engineering B.Tech Information Technology B.Tech Mechanical Engineering M.Tech Electronics and Communication Engineering M.Tech Machine Design M.Tech Network Engineering M.Tech Power Electronics and Drives M.Tech Power System and Control | 54.80 K 54.80 K 54.80 K 54.80 K 54.80 K 27 K 27 K 27 K 36.23 K 27 K |
Sree Chitra Thirunal College of Engineering, Thiruvananthapuram | B.Tech Electronics and Communication Engineering B.Tech Mechanical Engineering B.Tech Artificial Intelligence And Machine Learning B.Tech Biotechnology and Biochemical Engineering B.Tech Computer Science and Engineering M.Tech Computer Science and Engineering M.Tech Signal Processing M.Tech Machine Design | 2.31 Lakhs 2.31 Lakhs 2.31 Lakhs 2.31 Lakhs 2.31 Lakhs 1.31 Lakhs 1.31 Lakhs 1.31 Lakhs |
Government Engineering College, Thrissur | B.Tech Chemical Engineering B.Tech Civil Engineering B.Tech Electrical and Electronics Engineering B.Tech Electronics and Communication Engineering B.Tech Mechanical Engineering B.Tech Computer Science and Engineering B.Tech Production Engineering M.Tech Computer Science and Engineering M.Tech Environmental Engineering M.Tech Internal Combustion Engines and Turbomachinery | 17.29 K 17.29 K 17.29 K 17.29 K 17.29 K 17.29 K 17.29 K 14 K 14 K 14 K |
Indian Institute of Technology, Palakkad | B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Civil Engineering B.Tech Mechanical Engineering M.Tech Computing and Mathematics M.Tech Data Science M.Tech Geotechnical Engineering M.Tech Manufacturing and Materials Engineering | 8.25 Lakhs 8.25 Lakhs 8.25 Lakhs 8.25 Lakhs 56.45 K 56.45 K 56.45 K 56.45 K |
Government Engineering College, Sreekrishnapuram, Palakkad | B.Tech Civil Engineering B.Tech Computer Science and Engineering B.Tech Electrical and Electronics Engineering B.Tech Electronics and Communication Engineering B.Tech Information Technology B.Tech Mechanical Engineering M.Tech Internet of Things M.Tech Robotics | 26 K 26 K 26 K 26 K 26 K 26 K 43.75 k 43.75 k |
Government College of Engineering, Kannur | B.Tech Electronics and Communication Engineering B.Tech Chemical Engineering B.Tech Civil Engineering B.Tech Computer Science and Engineering B.Tech Electrical and Electronics Engineering B.Tech Mechanical Engineering M.Tech Advanced Manufacturing and Mechanical Systems Design M.Tech Computer Aided Structural Engineering M.Tech Power Electronics and Drives M.Tech Signal Processing and Embedded Systems | 63.08 k 63.08 K 63.08 k 63.08 k 63.08 k 63.08 k 27.25 k 27.25 k 27.25 k |
Rajiv Gandhi Institute of Technology, Kottayam | B.Tech Civil Engineering B.Tech Computer Science and Engineering B.Tech Electrical and Electronics Engineering B.Tech Electronics and Communication Engineering B.Tech Mechanical Engineering M.Tech Advanced Communication and Information System M.Tech Advanced Electronics and Communication M.Tech Computer Science and Engineering | 27.45 K 27.45 K 27.45 K 27.45 K 27.45 K 22.71 K 22.71 K 22.71 K |
Government Engineering College, Kozhikode | B.Tech Applied Electronics and Instrumentation Engineering B.Tech Chemical Engineering B.Tech Civil Engineering B.Tech Electronics and Communication Engineering B.Tech Mechanical Engineering M.Tech Computer Aided Process Design in Chemical Engineering M.Tech Energy Systems Analysis and Design M.Tech Signal Processing | 52.84 K 52.84 K 52.84 K 52.84 K 52.84 K 32.82 K 32.82 K 32.82 K |
Government Engineering College, Idukki | B.Tech Computer Science and Engineering B.Tech Electronics and Communication Engineering B.Tech Mechanical Engineering B.Tech Electrical and Electronics Engineering B.Tech Information Technology B.Tech Mechanical Engineering M.Tech Computer Science and Systems Engineering M.Tech Network Engineering M.Tech Power Electronics and Control M.Tech VLSI and Embedded Systems | 35.91 K 35.91 K 35.91 K 35.91 K 35.91 K 35.91 K 18 K 18 K 18 K 18 K |
LATEST COACHING REVIEW
- Best Coaching for SSC in Mukherjee Nagar Delhi
- Best NDA coaching in Bangalore
- Best IIT jee coaching in Kerala
- Best PSC Coaching centres in Kerala
- Colonel Jons Academy Kerala Review
so here we discuss Top Government Engineering Colleges in Kerala.